<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Protein Bars</title>
	<atom:link href="http://nutrition-for-athletes.com/protein-bars/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutrition-for-athletes.com/protein-bars/</link>
	<description>Powerful tips and advice about proper nutrition for athletes, making better food choices, understanding the benefits of vitamins and supplements. Amateur, beginner, weekend warrior or competitive athletes will all find useful information.</description>
	<lastBuildDate>Tue, 29 Dec 2009 17:02:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chole</title>
		<link>http://nutrition-for-athletes.com/protein-bars/comment-page-1/#comment-349</link>
		<dc:creator>chole</dc:creator>
		<pubDate>Sat, 25 Jul 2009 18:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://nutrition-for-athletes.com/?p=27#comment-349</guid>
		<description>i am soo addicted to rptoein bars.
its 90% of my diet 
&amp;i eat like 60g of prtoein a day or more
&amp;about 4 bars a day plus shakes.

crap!!</description>
		<content:encoded><![CDATA[<p>i am soo addicted to rptoein bars.<br />
its 90% of my diet<br />
&amp;i eat like 60g of prtoein a day or more<br />
&amp;about 4 bars a day plus shakes.</p>
<p>crap!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medifast Program</title>
		<link>http://nutrition-for-athletes.com/protein-bars/comment-page-1/#comment-251</link>
		<dc:creator>Medifast Program</dc:creator>
		<pubDate>Sat, 28 Jun 2008 20:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://nutrition-for-athletes.com/?p=27#comment-251</guid>
		<description>If diabetes isn? t a concern and you have no hypoglycemic symptoms, there is one more reason to consider managing your blood sugar levels. Recent government studies indicate that over 50% of all adult Americans are now over weight. Contrary to popular belief, weight gain is not merely the result of consuming more calories than we burn up in activity. Excess weight, particularly the stubborn kind that doesn? t respond to increased exercise, is often the result of elevated blood sugar and insulin levels. When...</description>
		<content:encoded><![CDATA[<p>If diabetes isn? t a concern and you have no hypoglycemic symptoms, there is one more reason to consider managing your blood sugar levels. Recent government studies indicate that over 50% of all adult Americans are now over weight. Contrary to popular belief, weight gain is not merely the result of consuming more calories than we burn up in activity. Excess weight, particularly the stubborn kind that doesn? t respond to increased exercise, is often the result of elevated blood sugar and insulin levels. When&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
